Size
| Name | Type | Description |
| Width | double | Gets or sets Width value of the vector |
| Height | double | Gets the green value of the color |
Point
| Name | Type | Description |
| X | double | Gets or sets the X value of the point |
| Y | double | Gets or sets the Y value of the point |
Vector
| Name | Type | Description |
| X | double | Gets or sets the X value of the vector |
| Y | double | Gets or sets the Y value of the vector |
| Z | double | Gets or sets the Z value of the vector |
| Link | bool | Gets or sets a value that links the axis values together proportionally. This is only used for the Scale property. |
Color
| Name | Type | Description |
| R | byte | Gets the red value of the color |
| G | byte | Gets the green value of the color |
| B | byte | Gets the blue value of the color |
| A | byte | Gets the alpha value of the color |
Note: Colors can be assigned by setting a hex code string: text1.Color = "#FF0000"
Font
| Name | Type | Description |
| Name | string | Gets or sets the name of the font |
| Size | double | Gets or sets the size of the font |
| Color | color | Gets or sets the color of the text object |
| Kerning | double | Gets or sets the kerning of the text object |
| Leading | double | Gets or sets the leading of the text object |
| SpaceWidth | double | Gets or sets the space width of the text object |
| FixedPitch | double | Gets or sets the fixed pitch of the text object |
Outline
| Name | Type | Description |
| Enabled | bool | Gets or sets the enabled property of the outline |
| Color | Color | Gets or sets the color property of the outline |
| Size | int | Gets or sets the size of the outline |
Shadow
| Name | Type | Description |
| Enabled | bool | Gets or sets the enabled property of the shadow |
| Color | Color | Gets or sets the color property of the shadow |
| Blur | int | Gets or sets the blur of the shadow |
| Offset | Vector | Gets a Vector object that represents the offset of the shadow |
TimeCode
| Name | Type | Description |
| Interlaced | bool | Gets a value that represents the interlaced value of the timecode |
| Rate | double | Gets the rate of the timecode (25, 29.97, 50, 59.94, …) |
| TotalFrames | int | Gets the total number of frames represented by the timecode |
| TotalFields | int | Gets the total number of fields represented by the timecode. This value will be the same as TotalFrames if the timecode is not interlaced |
| TotalSeconds | double | Gets the total number of seconds represented by the timecode |
| Fields | int | Gets the number of truncated fields represented by the timecode. This value will be the same as Frames if the timecode is not interlaced |
Bindings
| Name | Type | Description |
| Count | int | Gets the bindings count |
| Text | string | Gets or sets the text representation of the binding; Multiple bindings are separated by semicolons. |
| Add(string binding) | void | Adds a binding to the object |
| Remove(string binding) | void | Removes a binding from the object |
| Clear() | void | Clears all bindings from the object |
| GetTargetObject() | SceneObject | Gets the first object referenced in the bindings |
| GetTargetProperty() | string | Gets the the property of the first object referenced in the bindings |
| GetTargetValue() | object | Gets the value of the property of the first object referenced in the bindings |